Programme of events
Event | Event type |
---|---|
1 | Boys under-16 double sculls |
2 | Girls under-17 single sculls |
3 | Girls under-18 coxless pair oars |
4 | Boys under-17 coxed four |
5 | Boys under-15 coxed quadruple sculls |
6 | Boys under-18 coxless pair oars |
7 | Girls under-16 coxed four |
8 | Girls under-18 novice coxed eight |
9 | Girls under-17 coxed eight |
10 | Boys under-18 coxed quadruple sculls |
11 | Girls under-18 lightweight coxed four |
12 | Girls under-15 coxed eight |
13 | Boys under-16 coxed quadruple sculls |
14 | Boys under-18 novice coxed four |
15 | Boys under-15 coxed eight |
16 | Girls under-16 double sculls |
17 | Boys under-18 lightweight coxed four |
18 | Boys under-17 coxed quadruple sculls |
19 | Girls under-18 single sculls |
20 | Girls under-15 double sculls |
21 | Boys under-18 coxed four |
22 | Girls under-18 coxed four |
23 | Girls under-17 double sculls |
24 | Boys under-17 single sculls |
25 | Girls under-16 coxed eight |
26 | Boys under-16 coxed four |
27 | Girls under-18 double sculls |
28 | Girls under-15 coxed quadruple sculls |
29 | Girls under-17 coxed four |
30 | Boys under-18 novice coxed eight |
31 | Boys under-17 coxed eight |
32 | Boys under-18 double sculls |
33 | Girls under-16 coxed quadruple sculls |
34 | Boys under-15 coxed four |
35 | Boys under-16 coxed eight |
36 | Girls under-18 coxed quadruple sculls |
37 | Girls under-18 novice coxed four |
38 | Boys under-17 double sculls |
39 | Boys under-18 single sculls |
40 | Girls under-17 coxed quadruple sculls |
41 | Girls under-15 coxed four |
42 | Boys under-15 double sculls |
43 | Girls under-18 coxed eight |
44 | Boys under-18 coxed eight |
Note: the reference date for ages at this regatta is 1 January 2010.