Programme of events
Event | Event type | Sponsor |
---|---|---|
1 | Boys under-17 single sculls Sponsored by: Oarthentic Oars |
|
2 | Girls under-17 coxed four Sponsored by: Mainfreightcareers.com |
|
3 | Boys under-15 double sculls | |
4 | Girls under-15 coxed quadruple sculls | |
5 | Boys under-18 coxless pair oars Sponsored by: The University of Waikato |
|
6 | Girls under-18 double sculls | |
7 | Boys under-16 coxed quadruple sculls Sponsored by: Croker Oars - New Zealand Ltd |
|
8 | Girls under-16 single sculls Sponsored by: Mighty River Power |
|
9 | Boys under-18 novice double sculls Sponsored by: Kiwi International Rowing Skiffs |
|
9A | Girls under-18 novice coxed eight | |
10 | Boys under-17 coxed eight Sponsored by: Wintech Racing |
|
11 | Girls under-17 coxed quadruple sculls Sponsored by: Lion Foundation |
|
12 | Boys under-18 lightweight coxed four | |
13 | Girls under-15 coxed four | |
14 | Boys under-18 coxed quadruple sculls Sponsored by: University of Auckland - make your mark |
|
15 | Girls under-18 coxless pair oars | |
16 | Boys under-16 coxed four Sponsored by: Pub Charity |
|
17 | Girls under-16 coxed eight Sponsored by: Gallagher |
|
17A | Boys under-18 novice coxed eight | |
18 | Girls under-18 lightweight coxed four Sponsored by: Aon NZ |
|
19 | Boys under-17 double sculls | |
20 | Girls under-17 single sculls Sponsored by: Oarthentic Oars |
|
21 | Boys under-15 coxed eight Sponsored by: Kolourcare |
|
22 | Girls under-18 novice double sculls Sponsored by: University of Auckland - make your mark |
|
23 | Boys under-18 coxed four Sponsored by: Aon NZ |
|
24 | Girls under-18 coxed four Sponsored by: Aon NZ |
|
25 | Girls under-16 coxed quadruple sculls Sponsored by: BankLink |
|
26 | Boys under-16 double sculls | |
27 | Girls under-18 single sculls Sponsored by: Concept 2 |
|
28 | Boys under-18 single sculls Sponsored by: Concept 2 |
|
29 | Girls under-15 double sculls Sponsored by: Lion Foundation |
|
30 | Boys under-15 coxed quadruple sculls | |
31 | Girls under-17 coxed eight | |
32 | Boys under-17 coxed four Sponsored by: NZ Police - 0800 new cops |
|
33 | Girls under-18 lightweight double sculls | |
34 | Boys under-18 lightweight double sculls | |
35 | Girls under-16 coxed four Sponsored by: Wintech Racing |
|
36 | Boys under-16 coxed eight | |
37 | Girls under-18 coxed quadruple sculls Sponsored by: Mainfreightcareers.com |
|
38 | Boys under-18 double sculls Sponsored by: Kiwi International Rowing Skiffs |
|
39 | Girls under-15 coxed eight Sponsored by: Pub Charity |
|
40 | Boys under-15 coxed four | |
41 | Girls under-17 double sculls Sponsored by: Gallagher |
|
42 | Boys under-17 coxed quadruple sculls Sponsored by: Croker Oars - New Zealand Ltd |
|
43 | Girls under-18 novice coxed four Sponsored by: The University of Waikato |
|
44 | Boys under-18 novice coxed four Sponsored by: Mighty River Power |
|
45 | Girls under-16 double sculls Sponsored by: BankLink |
|
46 | Boys under-16 single sculls | |
47 | Girls under-18 coxed eight Sponsored by: Aon NZ |
|
48 | Boys under-18 coxed eight Sponsored by: Aon Insurance |
Note: the reference date for ages at this regatta is 1 January 2011.