Programme of events
Event | Event type | Sponsor |
---|---|---|
1 | Boys under-17 single sculls Sponsored by: Oarthentic Oars |
|
2 | Girls under-17 coxed four Sponsored by: Royal New Zealand Air Force |
|
3 | Boys under-15 double sculls Sponsored by: Swift Racing |
|
4 | Girls under-15 coxed quadruple sculls Sponsored by: The Last 500 |
|
5 | Boys under-18 coxless pair oars Sponsored by: The University of Waikato |
|
6 | Girls under-18 double sculls Sponsored by: S L Racing |
|
7 | Boys under-16 coxed quadruple sculls Sponsored by: Espresso to Go |
|
8 | Girls under-16 single sculls Sponsored by: Mitre 10 MEGA Cambridge |
|
9 | Boys under-18 novice double sculls Sponsored by: Kiwi International Rowing Skiffs |
|
9A | Girls under-18 novice coxed eight Sponsored by: Wintech Racing |
|
10 | Boys under-17 coxed eight Sponsored by: Kolourcare |
|
11 | Girls under-17 coxed quadruple sculls Sponsored by: Croker Oars - New Zealand Ltd |
|
12 | Boys under-18 lightweight coxed four Sponsored by: Army Careers |
|
13 | Girls under-15 coxed four Sponsored by: BankLink |
|
14 | Boys under-18 coxed quadruple sculls Sponsored by: University of Auckland - make your mark |
|
15 | Girls under-18 coxless pair oars Sponsored by: NZ Community Trust |
|
16 | Boys under-16 coxed four Sponsored by: 12th Man Merchandise |
|
17 | Girls under-16 coxed eight Sponsored by: Takacat |
|
17A | Boys under-18 novice coxed eight Sponsored by: Aon |
|
18 | Girls under-18 lightweight coxed four Sponsored by: Mainfreightcareers.com |
|
19 | Boys under-17 double sculls Sponsored by: Wintech Racing |
|
20 | Girls under-17 single sculls Sponsored by: Oarthentic Oars |
|
21 | Boys under-15 coxed eight Sponsored by: New World Cambridge |
|
22 | Girls under-18 novice double sculls Sponsored by: Superior Sporty Cat |
|
23 | Boys under-18 coxed four Sponsored by: Aon |
|
24 | Girls under-18 coxed four Sponsored by: Aon |
|
25 | Girls under-16 coxed quadruple sculls Sponsored by: S L Racing |
|
26 | Boys under-16 double sculls Sponsored by: Aon |
|
27 | Girls under-18 single sculls Sponsored by: Concept 2 |
|
28 | Boys under-18 single sculls Sponsored by: Concept 2 |
|
29 | Girls under-15 double sculls Sponsored by: Aon |
|
30 | Boys under-15 coxed quadruple sculls Sponsored by: Kiwi International Rowing Skiffs |
|
31 | Girls under-17 coxed eight Sponsored by: The Last 500 |
|
32 | Boys under-17 coxed four Sponsored by: Swift Racing |
|
33 | Girls under-18 lightweight double sculls Sponsored by: Superior Sporty Cat |
|
34 | Boys under-18 lightweight double sculls Sponsored by: 12th Man Merchandise |
|
35 | Girls under-16 coxed four Sponsored by: Mighty River Power |
|
36 | Boys under-16 coxed eight Sponsored by: Mighty River Power |
|
37 | Girls under-18 coxed quadruple sculls Sponsored by: University of Auckland - make your mark |
|
38 | Boys under-18 double sculls Sponsored by: Takacat |
|
39 | Girls under-15 coxed eight Sponsored by: Oarthentic Oars |
|
40 | Boys under-15 coxed four Sponsored by: NZ Community Trust |
|
41 | Girls under-17 double sculls Sponsored by: Navy Careers |
|
42 | Boys under-17 coxed quadruple sculls Sponsored by: Croker Oars - New Zealand Ltd |
|
43 | Girls under-18 novice coxed four Sponsored by: The University of Waikato |
|
44 | Boys under-18 novice coxed four Sponsored by: Mainfreightcareers.com |
|
45 | Girls under-16 double sculls Sponsored by: Composite Rowing Skiffs |
|
46 | Boys under-16 single sculls Sponsored by: Composite Rowing Skiffs |
|
47 | Girls under-18 coxed eight Sponsored by: Aon |
|
48 | Boys under-18 coxed eight Sponsored by: Aon |
Note: the reference date for ages at this regatta is 1 January 2012.