Programme of events
Event | Event type | Sponsor |
---|---|---|
1 | Boys under-17 single sculls Sponsored by: Oarthentic Oars |
|
2 | Girls under-17 coxed four Sponsored by: Air Force Careers |
|
3 | Boys under-15 double sculls Sponsored by: Kebabelicious |
|
4 | Girls under-15 coxed quadruple sculls Sponsored by: Stihl Shop Four Seasons Cambridge |
|
5 | Boys under-18 coxless pair oars Sponsored by: The University of Waikato |
|
6 | Girls under-18 double sculls Sponsored by: Marinetech - Cambridge |
|
7 | Boys under-16 coxed quadruple sculls Sponsored by: Five Stags Leamington Tavern |
|
8 | Girls under-16 single sculls Sponsored by: Shakespeare St Four Square |
|
9 | Boys under-18 novice double sculls Sponsored by: Mitre 10 MEGA Cambridge |
|
9A | Girls under-18 novice coxed eight Sponsored by: Rouge Café |
|
10 | Boys under-17 coxed eight Sponsored by: Comins Pharmacy |
|
11 | Girls under-17 coxed quadruple sculls Sponsored by: Frans Café |
|
12 | Boys under-18 lightweight coxed four Sponsored by: Army Careers |
|
13 | Girls under-15 coxed four Sponsored by: Bankstream |
|
14 | Boys under-18 coxed quadruple sculls Sponsored by: University of Auckland - make your mark |
|
15 | Girls under-18 coxless pair oars Sponsored by: Aon |
|
16 | Boys under-16 coxed four Sponsored by: Windsor Nissan |
|
17 | Girls under-16 coxed eight Sponsored by: Rumor |
|
17A | Boys under-18 novice coxed eight Sponsored by: Fresh Choice Supermarket Leamington |
|
18 | Girls under-18 lightweight coxed four Sponsored by: Mainfreightcareers.com |
|
19 | Boys under-17 double sculls Sponsored by: The University of Waikato |
|
20 | Girls under-17 single sculls Sponsored by: Oarthentic Oars |
|
21 | Boys under-15 coxed eight Sponsored by: Footloose |
|
22 | Girls under-18 novice double sculls Sponsored by: ONYX CAFÉ |
|
23 | Boys under-18 coxed four Sponsored by: Aon |
|
24 | Girls under-18 coxed four Sponsored by: Aon |
|
25 | Girls under-16 coxed quadruple sculls Sponsored by: New World Cambridge |
|
26 | Boys under-16 double sculls Sponsored by: Kazdezign |
|
27 | Girls under-18 single sculls Sponsored by: Cambridge Sportsworld |
|
28 | Boys under-18 single sculls Sponsored by: Aon |
|
29 | Girls under-15 double sculls Sponsored by: Grumpy's Sign Shop |
|
30 | Boys under-15 coxed quadruple sculls Sponsored by: Health 2000 Cambridge |
|
31 | Girls under-17 coxed eight Sponsored by: University of Auckland - make your mark |
|
32 | Boys under-17 coxed four Sponsored by: Comins Pharmacy |
|
33 | Girls under-18 lightweight double sculls Sponsored by: Mighty River Power |
|
34 | Boys under-18 lightweight double sculls Sponsored by: Mighty River Power |
|
35 | Girls under-16 coxed four Sponsored by: Espresso to Go |
|
36 | Boys under-16 coxed eight Sponsored by: Kebabelicious |
|
37 | Girls under-18 coxed quadruple sculls Sponsored by: University of Auckland - make your mark |
|
38 | Boys under-18 double sculls Sponsored by: Fresh Choice Supermarket Leamington |
|
39 | Girls under-15 coxed eight Sponsored by: Munro Burgess Amcal Chemist |
|
40 | Boys under-15 coxed four Sponsored by: Bankstream |
|
41 | Girls under-17 double sculls Sponsored by: Navy Careers |
|
42 | Boys under-17 coxed quadruple sculls Sponsored by: New World Cambridge |
|
43 | Girls under-18 novice coxed four Sponsored by: Rouge Café |
|
44 | Boys under-18 novice coxed four Sponsored by: Mainfreightcareers.com |
|
44A | Girls exhibition under-15 coxed octuple sculls Sponsored by: Mitre 10 MEGA Cambridge |
|
45 | Girls under-16 double sculls Sponsored by: The University of Waikato |
|
46 | Boys under-16 single sculls Sponsored by: Marinetech - Cambridge |
|
46A | Boys exhibition under-15 coxed octuple sculls Sponsored by: Five Stags Leamington Tavern |
|
47 | Girls under-18 coxed eight Sponsored by: Aon |
|
48 | Boys under-18 coxed eight Sponsored by: Aon |
Note: the reference date for ages at this regatta is 1 January 2014.