Programme of events
Event | Event type |
---|---|
1 | Boys under-16 double sculls |
2 | Girls under-17 single sculls |
3 | Girls under-18 coxless pair oars |
4 | Boys under-17 coxed four |
5 | Boys under-15 coxed quadruple sculls |
6 | Boys under-18 coxless pair oars |
7 | Girls under-16 coxed four |
8 | Girls under-17 coxed eight |
9 | Boys under-18 coxed quadruple sculls |
10 | Girls under-18 lightweight coxed four |
11 | Girls under-15 coxed eight |
12 | Boys under-16 coxed quadruple sculls |
13 | Boys under-18 novice coxed four |
14 | Boys under-15 coxed eight |
15 | Girls under-16 double sculls |
16 | Boys under-18 lightweight coxed four |
17 | Boys under-17 coxed quadruple sculls |
18 | Girls under-18 single sculls |
19 | Girls under-15 double sculls |
20 | Boys under-18 coxed four |
21 | Girls under-18 coxed four |
22 | Girls under-17 double sculls |
23 | Boys under-17 single sculls |
24 | Girls under-16 coxed eight |
25 | Boys under-16 coxed four |
26 | Girls under-18 double sculls |
27 | Girls under-15 coxed quadruple sculls |
28 | Girls under-17 coxed four |
29 | Boys under-17 coxed eight |
30 | Boys under-18 double sculls |
31 | Girls under-16 coxed quadruple sculls |
32 | Boys under-15 coxed four |
33 | Boys under-16 coxed eight |
34 | Girls under-18 coxed quadruple sculls |
35 | Girls under-18 novice coxed four |
36 | Boys under-17 double sculls |
37 | Boys under-18 single sculls |
38 | Girls under-17 coxed quadruple sculls |
39 | Girls under-15 coxed four |
40 | Boys under-15 double sculls |
41 | Girls under-18 coxed eight |
42 | Boys under-18 coxed eight |
Note: the reference date for ages at this regatta is 1 January 2009.