Programme of events
Event | Event type |
---|---|
1 | Boys under-17 single sculls |
2 | Girls under-17 coxed four |
3 | Boys under-15 double sculls |
4 | Girls under-15 coxed quadruple sculls |
5 | Boys under-18 coxless pair oars |
6 | Girls under-18 double sculls |
7 | Boys under-16 coxed quadruple sculls |
8 | Girls under-16 single sculls |
9 | Boys under-18 novice double sculls |
10 | Boys under-17 coxed eight |
11 | Girls under-17 coxed quadruple sculls |
12 | Boys under-18 lightweight coxed four |
13 | Girls under-15 coxed four |
14 | Boys under-18 coxed quadruple sculls |
15 | Girls under-18 coxless pair oars |
16 | Boys under-16 coxed four |
17 | Girls under-16 coxed eight |
18 | Girls under-18 lightweight coxed four |
19 | Boys under-17 double sculls |
20 | Girls under-17 single sculls |
21 | Boys under-15 coxed eight |
22 | Girls under-18 novice double sculls |
23 | Boys under-18 coxed four |
24 | Girls under-18 coxed four |
25 | Girls under-16 coxed quadruple sculls |
26 | Boys under-16 double sculls |
27 | Girls under-18 single sculls |
28 | Boys under-18 single sculls |
29 | Girls under-15 double sculls |
30 | Boys under-15 coxed quadruple sculls |
31 | Girls under-17 coxed eight |
32 | Boys under-17 coxed four |
33 | Girls under-18 lightweight double sculls |
34 | Boys under-18 lightweight double sculls |
35 | Girls under-16 coxed four |
36 | Boys under-16 coxed eight |
37 | Girls under-18 coxed quadruple sculls |
38 | Boys under-18 double sculls |
39 | Girls under-15 coxed eight |
40 | Boys under-15 coxed four |
41 | Girls under-17 double sculls |
42 | Boys under-17 coxed quadruple sculls |
43 | Girls under-18 novice coxed four |
44 | Boys under-18 novice coxed four |
45 | Girls under-16 double sculls |
46 | Boys under-16 single sculls |
47 | Girls under-18 coxed eight |
48 | Boys under-18 coxed eight |
Note: the reference date for ages at this regatta is 1 January 2012.