Final points
St Georges RC | SGEC | 97 |
Takapuna Grammar RC | TGSC | 56 |
Auckland Grammar RC | AKGC | 54 |
Kings College RC | KICC | 36 |
Mercer RC | MERC | 35 |
St Kentigern College RC | SKEC | 30 |
Auckland RC | AKLC | 29 |
Counties Manukau RC | COMC | 27 |
West End RC | WESC | 24 |
Whakatane RC | WHAC | 18 |
Whangarei RC | WREC | 14 |
BOP Coast RC | BPCC | 12 |
WaitemataRC | WTMC | 6 |
Results
Time | Race letter | Event | 1st | 2nd | 3rd |
---|---|---|---|---|---|
8:30 | A | 1: W U16 1X | STGC (GLDW) 1 | MERC 1 | TGSC 1 |
8:35 | B | STGC (EDWT) 1 | MERC 3 | TGSC 3 | |
8:40 | C | 2: W U18/Club 2X | STGC (GLDW) 1 | COMC 1 | WESC 1 |
8:45 | D | STGC (MACL) 1 | TGSC 2 | STGC (GLDW) 2P | |
8:50 | E | 3: M U18+/Club 2X | WREC 1 | COMC 1 | TGSC 1 |
8:55 | F | AKGC P1 | TGSC 2 | AKGC P2 | |
9:00 | G | 4: W U17 4- | STGC (MACL) 1 | WREC 1 | WESC (WENT) 1 |
9:05 | H | 5: M U17 4X+ | MERC 1 | SKEC 1 | STGC (MACL) 1 |
9:10 | I | STGC (GLDW) 1 | MERC 2 | SKEC 2 | |
9:15 | J | 6: W Nov 4X+ | AKLC | KICC 1 | BPCC 1 |
9:20 | K | STGC (EDWT) 1 | MERC 3 | MERC 2 | |
9:25 | L | 7: M Nov 8+ | AKGC 1 | AKLC 1 | SKEC |
9:30 | M | STGC (GLDW) 1 | AKGC 3 | AKGC 2 | |
9:35 | N | 8: M U17 1X | WTMC 1 | TGSC 1 | STGC (EDWT) 1 |
9:40 | O | COMC 2 | STGC (GLDW) 1 | TGSC 3 | |
9:45 | P | 9: W U15 8+ | STGC (MACL) 1 | WESC 1 | AKLC 1 |
9:50 | Q | 10: M U15 4X+ | WHAC 1 | KICC 1 | KICC 2 |
9:55 | R | KICC 3 | KICC 4 | KICC 5 | |
10:00 | S | 11: W U16 2X | STGC (GLDW) 1 | WHAC 1 | MERC 1 |
10:05 | T | AKLC 1 | STGC (EDWT) 1 | WHAC 2 | |
10:10 | U | TGSC 2 | BPCC 1 | BPCC 2 | |
10:15 | V | 12: M U16 8+ | AKLC 1 | AKGC 1 | KICC 1 |
10:20 | W | STGC (MACL) 1 | SKEC 1 | AKGC 2 | |
10:25 | X | 13: W U18+/Club 4X+ | TGSC 1 | STGC (MACL) 1 | SKEC 1 |
10:30 | Y | 14: M U18+/Club 4+ | SKEC 1 | AKGC 1 | STGC (MACL) 1 |
10:35 | Z | 15: W U17 8+ | WESC 1 | STGC (MACL) 1 | WESC (WENT) 1 |
10:40 | A | 16: M U17 4+ | AKLC 1 | AKGC 1 | SKEC 1 |
10:45 | B | AKLC 2 | TGSC 2 | SKEC 2 | |
10:50 | C | 17: W U15 4X+ | STGC (EDWT) 1 | TGSC 1 | MERC 1 |
10:55 | D | WHAC 1 | STG | MERC 2 | |
11:00 | E | 18: M U15 8+ | AKGC 1 | AKLC 1 | SKEC 1 |
11:05 | F | AKGC 2 | COMC 1 | KICC 2 | |
11:10 | G | 19: W U16 4+ | WESC 1 | STGC (MACL) 1 | TGSC 1 |
11:15 | H | 20: M U16 2X | TGSC 1 | KICC 1 | STGC (EDWT) 1 |
11:20 | I | WHAC 1 | TGSC 2 | COMC 2 | |
11:25 | J | KICC 2 | BPCC 3 | TGSC 3 | |
11:30 | K | 21: W U18+/Club 4+ | COMC 1 | STGC (MACL) 1 | WESC (WENT) 1 |
11:35 | L | 22: M U18+/Club 4X+ | TGSC 1 | KICC 1 | STGC (MACL) 1 |
11:40 | M | 23: W Nov 4+ | Races M and N were combined | ||
11:45 | N | KICC 1 | STGC (MACL) 1 | WESC 2 | |
11:50 | O | 24: M U16 1X | KICC 1 | MERC 1 | BPCC 2 |
11:55 | P | WTMC 1 | COMC 1 | MERC 2 | |
12:00 | Q | 25: M Nov 4X+ | STGC (EDWT) 1 | WHAC 1 | STGC (GLDW) 1 |
12:40 | R | 26: W U17 1X | TGSC 1 | SKEC | MERC 1 |
12:45 | S | TGSC 2 | STGC (MACL) 2 | STGC (EDWT) 1 | |
12:50 | T | TGSC 3 | MERC 3 | MERC | |
12:55 | U | 27: W U15 4+ | WESC 1 | STGC (MACL) 1 | MERC 1 |
1:00 | V | 28: M U15 4+ | AKGC 1 | STGC (MACL) 1 | SKEC 1 |
1:05 | W | AKGC 3 | AKGC 2 | AKGC 4 | |
1:10 | X | 29: W U16 8+ | WESC | STGC (MACL) 1 | AKLC 1 |
1:15 | Y | 30: M U16 4X+ | TGSC 1 | KICC 1 | MERC 1 |
1:20 | Z | KICC 2 | SKEC 1 | WHAC 1 | |
1:25 | A | 31: W U17 4X+ | WREC 1 | TGSC 1 | WHAC 1 |
1:30 | B | STGC (GLDW) 1 | STGC (EDWT) 1 | SKEC 1 | |
1:35 | C | 32: M U17 8+ | AKGC 1 | STGC (MACL) 1 | AKLC 1 |
1:40 | D | 33: W U18+/Club 1X | STGC (GLDW) 1 | TGSC 1 | SKEC 1 |
1:45 | E | 34: M U18+/Club 1X | COMC 1 | TGSC 2 | COMC 2 |
1:50 | F | WREC 2 | WREC 3 | STGC (EDWT) 1 | |
1:55 | G | 35: W Nov 8+ | MERC 1 | STGC (GLDW) 1 | TGSC 1 |
2:00 | H | 36: M Nov 4+ | AKGC 1 | STGC (GLDW) 1 | AKLC 1 |
2:05 | I | AKLC 2 | AKGC 3 | AKGC 2 | |
2:10 | J | 37: W U17 2X | TGSC 1 | WHAC 1 | WREC 1 |
2:15 | K | COMC 1 | STGC (MACL) 2 | STGC (EDWT) 1 | |
2:20 | L | COMC 2 | AKLC 2 | COMC | |
2:25 | M | 38: M U17 2X | STGC (GLDW) 1 | STGC (EDWT) 1 | SKEC 1 |
2:30 | N | SKEC 2 | MERC 1 | STGC (GLDW) 2 | |
2:35 | O | 39: W U16 4X+ | MERC 1 | TGSC 1 | STGC (EDWT) 1 |
2:40 | P | AKLC 1 | STGC (EDWT) 2 | MERC 2 | |
2:45 | Q | 40: M U16 4+ | AKGC 1 | SKEC 1 | AKLC 1 |
2:50 | R | AKGC 2 | AKGC 3 | BPCC 1 | |
2:55 | S | 41: W U18+/Club 8+ | WESC 1 | WESC (WENT) 1 | SKEC 1 |
3:00 | T | 42: M U18+/Club 8+ | SKEC 1 | AKGC 1 | KICC 1 |
3:05 | U | AKGC 2 | STGC (MACL) 1 | KICC 2 |
Sponsors
Sponsor | Event# | Event |
---|---|---|
0800 4 DOWN COW | 21 | W U18+Club 4+ |
Ardmore Nurseries | 13 | W U18+Club 4x+ |
Aviation Refueller Maintenance Services | 30 | M U16 4x+ |
Barfoot & Thompson | 36 | M Novice 4+ |
Bombay School | 5 | M U17 4x+ |
Brian Roberts Panel Towing | 10 | M U15 4x+ |
Bunnings Pukekohe | 41 | W U18+Club 8+ |
Carleys Transport | 35 | W Novice 8+ |
Counties Ready Mix | 17 | W U15 4x+ |
Earthcare Systems | 24 | M U16 1x |
Ellery & Wooding Painters and Decorators | 37 | W U17 2x |
Farmlands Pukekohe | 19 | W U16 4+ |
32 | M U17 8+ | |
Fisher Windows | 8 | M U17 1x |
Flooring HQ | 27 | W U15 4+ |
Franklin Foods | 9 | W U15 8+ |
Franklin Plumbers & Builders Supplies | 11 | W U16 2x |
Franklin Vets | 12 | M U16 8+ |
Fresh Direct Ltd | 7 | M Novice 8+ |
Gavin Jones Drainlaying | 34 | M U18+Club 1x |
Gilmours Manukau | 1 | W U16 1x |
Greg Bracewell | 20 | M U16 2x |
Griffiths Family | 18 | M U15 8+ |
Happy Birthday Jae! | 40 | M U16 4+ |
Hardstaff Glass | 22 | M U18+Club 4x+ |
J R Russell | 14 | M U18+Club 4+ |
Molander Electrical | 15 | W U17 8+ |
Muddy Waters | 4 | W U17 4+ |
Phil & Pat Rogers | 23 | W Novice 4+ |
Pukekohe Growers Supplies | 26 | W U17 1x |
Pukekohe Rental Cars | 3 | M U18+Club 2x |
Pukekohe Timber | 25 | M Novice 4x+ |
Roof Improvements | 33 | W U18+Club 1x |
Ross Taylor Motors | 2 | W U18+Club 2x |
Silkwood Manufacturing | 38 | M U17 2x |
South Auckland Motors | 31 | W U17 4x+ |
16 | M U17 4+ | |
Sutherland Produce | 28 | M U15 4+ |
Taylor Fascia | 29 | WU16 8+ |
Twomey Construction | 39 | W U16 4x+ |
Wards Quarry | 42 | M U18+Club 8+ |
Wharfe Brothers | 6 | W Novice 4x+ |