Boat # | Boat type | Crew | Club | Race time | Prognostic % |
---|---|---|---|---|---|
20 | M Club 1X | Tristan Gregory-Hunt | STAC | 00:34:46 | 83.99% |
6 | Mx Mst K2 | Brian Scott, Amie Simpson | KAYAK | 00:39:53 | 83.24% |
5 | W MstD 1X | P Baker-Hogan | UNWC | 00:40:31 | 82.60% |
25 | Composite | Trevor Rush, Richard Brock, Steph Rush, Jacs Rush | AWGC | 00:33:00 | 81.21% |
28 | M Club 2X | Connor Burns, Paul Moreno | STAC | 00:32:50 | 80.45% |
17 | M MstF 2- | Murray Carey, Pat Spriggens | AWGC | 00:36:46 | 80.18% |
16 | M MstD 1X | P Carroll | UNWC | 00:37:05 | 79.86% |
3 | M Golden Mst V1 | Bruce Butters | KAYAK | 00:50:20 | 79.76% |
19 | M Club 1X | James Sandston | AWGC | 00:37:21 | 78.18% |
15 | M MstD 1X | M Bridger | UNWC | 00:38:13 | 77.45% |
26 | M MstE 4- | Gus Berghan, Kerry Dombroski, Murray Stewart, Lance O'Brien | XCOM | 00:34:47 | 76.70% |
22 | M Snr 1X | Luke Watts | AWGC | 00:36:37 | 76.50% |
24 | Mx MstF 4X | G Ryder, M O'Sullivan, R Calder, ???? | UNWC | 00:36:23 | 75.13% |
23 | B U16 2X | Levi Carroll, Jonty Thomson | AWGC | 00:36:49 | 75.00% |
12 | G U15 2X | E Dudley, N Monk | AWGC | 00:42:37 | 73.05% |
21 | G U18 K4 | Katie Foster, Abby Hurley, Louise Clifton, Erica Tanner | KAYAK | 00:39:27 | 73.03% |
27 | B U16 4X+ | K Browning, D Thompson, X Mohr, B Knopf, A Barry (cox) | UNWC | 00:34:47 | 72.87% |
2 | K1 | Lucas Thompson | KAYAK | 00:42:24 | 72.64% |
14 | B U16 K2 | Jack Thompson, Cambell Tanner | KAYAK | 00:41:54 | 71.95% |
29 | Mx MstE 2X | Tash Carver, Des Lock | AWGC | 00:41:25 | 71.15% |
13 | G U15 2X | J Bridger, R Frecklington | AWGC | 00:44:07 | 70.57% |
11 | G U17 1X | D Barry | UNWC | 00:46:39 | 69.31% |
7 | M Mst K1 | Mark Stonman | KAYAK | 00:47:34 | 68.70% |
10 | Composite | Wikitoria Kruger, Rod Trott, Nicky Crawford, Allan, Tony Hodge, Rachel Kingi, Garfield Toro, Mere Whanarere, Karangi Hamahona, Terry Nelson, Campbell Love, Ed Horton | WAKA | 00:48:20 | 67.03% |
8 | M Mst K1 | Bruce Baldwin | KAYAK | 00:49:14 | 66.37% |
9 | M Mst K1 | Les Aplin | KAYAK | 00:53:34 | 61.00% |
Results courtesy: D Evans