Day sheet for: all days | Saturday | Sunday
Day sheet for: all rounds | heats | finals
Saturday, 8th March 2014 |
|||||||||||||
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | B U17 1X heat | Race: 1 | |||||||||
B | 07:34 | 1 | B U17 1X heat | Race: 2 | |||||||||
C | 07:38 | 1 | B U17 1X heat | Race: 3 | |||||||||
D | 07:42 | 2 | G U17 4+ heat | Race: 1 | |||||||||
E | 07:46 | 2 | G U17 4+ heat | Race: 2 | |||||||||
F | 07:50 | 3 | B U15 2X heat | Race: 1 | |||||||||
G | 07:54 | 3 | B U15 2X heat | Race: 2 | |||||||||
H | 07:58 | 3 | B U15 2X heat | Race: 3 | |||||||||
I | 08:02 | 3 | B U15 2X heat | Race: 4 | |||||||||
J | 08:06 | 4 | G U15 4X+ heat | Race: 1 | |||||||||
K | 08:10 | 4 | G U15 4X+ heat | Race: 2 | |||||||||
L | 08:14 | 4 | G U15 4X+ heat | Race: 3 | |||||||||
M | 08:18 | 4 | G U15 4X+ heat | Race: 4 | |||||||||
N | 08:22 | 5 | B U18 2- heat | Race: 1 | |||||||||
O | 08:26 | 5 | B U18 2- heat | Race: 2 | |||||||||
P | 08:30 | 6 | G U18 2X heat | Race: 1 | |||||||||
Q | 08:34 | 6 | G U18 2X heat | Race: 2 | |||||||||
R | 08:38 | 6 | G U18 2X heat | Race: 3 | |||||||||
S | 08:42 | 7 | B U16 4X+ heat | Race: 1 | |||||||||
T | 08:46 | 7 | B U16 4X+ heat | Race: 2 | |||||||||
U | 08:50 | 7 | B U16 4X+ heat | Race: 3 | |||||||||
V | 08:54 | 8 | G U16 1X heat | Race: 1 | |||||||||
W | 08:58 | 8 | G U16 1X heat | Race: 2 | |||||||||
X | 09:02 | 8 | G U16 1X heat | Race: 3 | |||||||||
Y | 09:06 | 8 | G U16 1X heat | Race: 4 | |||||||||
Z | 09:10 | 9 | B N18 2X heat | Race: 1 | |||||||||
A | 09:14 | 9 | B N18 2X heat | Race: 2 | |||||||||
B | 09:18 | 9 | B N18 2X heat | Race: 3 | |||||||||
C | 09:22 | 9A | G E N18 8+ heat | Race: 1 | |||||||||
D | 09:26 | 10 | B U17 8+ heat | Race: 1 | |||||||||
E | 09:30 | 11 | G U17 4X+ heat | Race: 1 | |||||||||
F | 09:34 | 11 | G U17 4X+ heat | Race: 2 | |||||||||
G | 09:38 | 12 | B U18 4+ (L) heat | Race: 1 | |||||||||
H | 09:42 | 13 | G U15 4+ heat | Race: 1 | |||||||||
I | 09:46 | 13 | G U15 4+ heat | Race: 2 | |||||||||
J | 09:50 | 13 | G U15 4+ heat | Race: 3 | |||||||||
K | 09:54 | 14 | B U18 4X+ heat | Race: 1 | |||||||||
L | 09:58 | 15 | G U18 2- heat | Race: 1 | |||||||||
M | 10:02 | 16 | B U16 4+ heat | Race: 1 | |||||||||
N | 10:06 | 16 | B U16 4+ heat | Race: 2 | |||||||||
O | 10:10 | 17 | G U16 8+ heat | Race: 1 | |||||||||
P | 10:14 | 17 | G U16 8+ heat | Race: 2 | |||||||||
Q | 10:18 | 17A | B E N18 8+ heat | Race: 1 | |||||||||
R | 10:22 | 18 | G U18 4+ (L) heat | Race: 1 | |||||||||
S | 10:26 | 19 | B U17 2X heat | Race: 1 | |||||||||
T | 10:30 | 19 | B U17 2X heat | Race: 2 | |||||||||
U | 10:34 | 19 | B U17 2X heat | Race: 3 | |||||||||
V | 10:38 | 19 | B U17 2X heat | Race: 4 | |||||||||
W | 10:42 | 20 | G U17 1X heat | Race: 1 | |||||||||
X | 10:46 | 20 | G U17 1X heat | Race: 2 | |||||||||
Y | 10:50 | 20 | G U17 1X heat | Race: 3 | |||||||||
Z | 10:54 | 21 | B U15 8+ heat | Race: 1 | |||||||||
A | 10:58 | 21 | B U15 8+ heat | Race: 2 | |||||||||
B | 11:02 | 22 | G N18 2X heat | Race: 1 | |||||||||
C | 11:06 | 22 | G N18 2X heat | Race: 2 | |||||||||
D | 11:10 | 22 | G N18 2X heat | Race: 3 | |||||||||
E | 11:14 | 22 | G N18 2X heat | Race: 4 | |||||||||
F | 11:18 | 23 | B U18 4+ heat | Race: 1 | |||||||||
G | 11:22 | 23 | B U18 4+ heat | Race: 2 | |||||||||
H | 11:26 | 24 | G U18 4+ heat | Race: 1 | |||||||||
I | 11:30 | 25 | G U16 4X+ heat | Race: 1 | |||||||||
J | 11:34 | 25 | G U16 4X+ heat | Race: 2 | |||||||||
K | 11:38 | 25 | G U16 4X+ heat | Race: 3 | |||||||||
L | 11:42 | 25 | G U16 4X+ heat | Race: 4 | |||||||||
M | 11:46 | 26 | B U16 2X heat | Race: 1 | |||||||||
N | 11:50 | 26 | B U16 2X heat | Race: 2 | |||||||||
O | 11:54 | 26 | B U16 2X heat | Race: 3 | |||||||||
P | 11:58 | 27 | G U18 1X heat | Race: 1 | |||||||||
Q | 12:02 | 27 | G U18 1X heat | Race: 2 | |||||||||
R | 12:06 | 28 | B U18 1X heat | Race: 1 | |||||||||
S | 12:10 | 28 | B U18 1X heat | Race: 2 | |||||||||
T | 12:14 | 29 | G U15 2X heat | Race: 1 | |||||||||
U | 12:18 | 29 | G U15 2X heat | Race: 2 | |||||||||
V | 12:22 | 29 | G U15 2X heat | Race: 3 | |||||||||
W | 12:26 | 29 | G U15 2X heat | Race: 4 | |||||||||
X | 12:30 | 30 | B U15 4X+ heat | Race: 1 | |||||||||
Y | 12:34 | 30 | B U15 4X+ heat | Race: 2 | |||||||||
Z | 12:38 | 31 | G U17 8+ heat | Race: 1 | |||||||||
A | 12:42 | 32 | B U17 4+ heat | Race: 1 | |||||||||
B | 12:46 | 32 | B U17 4+ heat | Race: 2 | |||||||||
C | 12:50 | 33 | G U18 2X (L) heat | Race: 1 | |||||||||
D | 12:54 | 33 | G U18 2X (L) heat | Race: 2 | |||||||||
E | 12:58 | 34 | B U18 2X (L) heat | Race: 1 | |||||||||
F | 13:02 | 34 | B U18 2X (L) heat | Race: 2 | |||||||||
G | 13:06 | 34 | B U18 2X (L) heat | Race: 3 | |||||||||
H | 13:10 | 35 | G U16 4+ heat | Race: 1 | |||||||||
I | 13:14 | 35 | G U16 4+ heat | Race: 2 | |||||||||
J | 13:18 | 36 | B U16 8+ heat | Race: 1 | |||||||||
K | 13:22 | 36 | B U16 8+ heat | Race: 2 | |||||||||
L | 13:26 | 37 | G U18 4X+ heat | Race: 1 | |||||||||
M | 13:30 | 38 | B U18 2X heat | Race: 1 | |||||||||
N | 13:34 | 38 | B U18 2X heat | Race: 2 | |||||||||
O | 13:38 | 39 | G U15 8+ heat | Race: 1 | |||||||||
P | 13:42 | 39 | G U15 8+ heat | Race: 2 | |||||||||
Q | 13:46 | 40 | B U15 4+ heat | Race: 1 | |||||||||
R | 13:50 | 40 | B U15 4+ heat | Race: 2 | |||||||||
S | 13:54 | 41 | G U17 2X heat | Race: 1 | |||||||||
T | 13:58 | 41 | G U17 2X heat | Race: 2 | |||||||||
U | 14:02 | 41 | G U17 2X heat | Race: 3 | |||||||||
V | 14:06 | 41 | G U17 2X heat | Race: 4 | |||||||||
W | 14:10 | 42 | B U17 4X+ heat | Race: 1 | |||||||||
X | 14:14 | 42 | B U17 4X+ heat | Race: 2 | |||||||||
Y | 14:18 | 43 | G N18 4+ heat | Race: 1 | |||||||||
Z | 14:22 | 43 | G N18 4+ heat | Race: 2 | |||||||||
A | 14:26 | 43 | G N18 4+ heat | Race: 3 | |||||||||
B | 14:30 | 44 | B N18 4+ heat | Race: 1 | |||||||||
C | 14:34 | 44 | B N18 4+ heat | Race: 2 | |||||||||
D | 14:38 | 45 | G U16 2X heat | Race: 1 | |||||||||
E | 14:42 | 45 | G U16 2X heat | Race: 2 | |||||||||
F | 14:46 | 45 | G U16 2X heat | Race: 3 | |||||||||
G | 14:50 | 45 | G U16 2X heat | Race: 4 | |||||||||
H | 14:54 | 45 | G U16 2X heat | Race: 5 | |||||||||
I | 14:58 | 46 | B U16 1X heat | Race: 1 | |||||||||
J | 15:02 | 46 | B U16 1X heat | Race: 2 | |||||||||
K | 15:06 | 46 | B U16 1X heat | Race: 3 | |||||||||
L | 15:10 | 46 | B U16 1X heat | Race: 4 | |||||||||
M | 15:14 | 47 | G U18 8+ heat | Race: 1 | |||||||||
N | 15:18 | 48 | B U18 8+ heat | Race: 1 | |||||||||
O | 16:00 | 1 | B U17 1X final | Race: B | |||||||||
P | 16:05 | 1 | B U17 1X final | Race: A | |||||||||
Q | 16:10 | 2 | G U17 4+ final | Race: A | |||||||||
R | 16:15 | 3 | B U15 2X final | Race: B | |||||||||
S | 16:20 | 3 | B U15 2X final | Race: A | |||||||||
T | 16:25 | 4 | G U15 4X+ final | Race: B | |||||||||
U | 16:30 | 4 | G U15 4X+ final | Race: A | |||||||||
V | 16:35 | 5 | B U18 2- final | Race: A | |||||||||
W | 16:40 | 6 | G U18 2X final | Race: B | |||||||||
X | 16:45 | 6 | G U18 2X final | Race: A | |||||||||
Y | 16:50 | 7 | B U16 4X+ final | Race: B | |||||||||
Z | 16:55 | 7 | B U16 4X+ final | Race: A | |||||||||
A | 17:00 | 8 | G U16 1X final | Race: B | |||||||||
B | 17:05 | 8 | G U16 1X final | Race: A | |||||||||
C | 17:10 | 9 | B N18 2X final | Race: B | |||||||||
D | 17:15 | 9 | B N18 2X final | Race: A | |||||||||
E | 17:20 | 9A | G E N18 8+ final | Race: A | |||||||||
F | 17:25 | 10 | B U17 8+ final | Race: A | |||||||||
Sunday, 9th March 2014 |
|||||||||||||
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | |
A | 07:30 | 11 | G U17 4X+ final | Race: A | |||||||||
B | 07:40 | 12 | B U18 4+ (L) final | Race: A | |||||||||
C | 07:45 | 13 | G U15 4+ final | Race: B | |||||||||
D | 07:50 | 13 | G U15 4+ final | Race: A | |||||||||
E | 08:00 | 14 | B U18 4X+ final | Race: A | |||||||||
F | 08:10 | 15 | G U18 2- final | Race: A | |||||||||
G | 08:20 | 16 | B U16 4+ final | Race: A | |||||||||
H | 08:30 | 17 | G U16 8+ final | Race: A | |||||||||
I | 08:40 | 17A | B E N18 8+ final | Race: A | |||||||||
J | 08:50 | 18 | G U18 4+ (L) final | Race: A | |||||||||
K | 08:55 | 19 | B U17 2X final | Race: B | |||||||||
L | 09:00 | 19 | B U17 2X final | Race: A | |||||||||
M | 09:05 | 20 | G U17 1X final | Race: B | |||||||||
N | 09:10 | 20 | G U17 1X final | Race: A | |||||||||
O | 09:20 | 21 | B U15 8+ final | Race: A | |||||||||
P | 09:25 | 22 | G N18 2X final | Race: B | |||||||||
Q | 09:30 | 22 | G N18 2X final | Race: A | |||||||||
R | 09:40 | 23 | B U18 4+ final | Race: A | |||||||||
S | 09:50 | 24 | G U18 4+ final | Race: A | |||||||||
T | 09:55 | 25 | G U16 4X+ final | Race: B | |||||||||
U | 10:00 | 25 | G U16 4X+ final | Race: A | |||||||||
V | 10:05 | 26 | B U16 2X final | Race: B | |||||||||
W | 10:10 | 26 | B U16 2X final | Race: A | |||||||||
X | 10:20 | 27 | G U18 1X final | Race: A | |||||||||
Y | 10:30 | 28 | B U18 1X final | Race: A | |||||||||
Z | 10:35 | 29 | G U15 2X final | Race: B | |||||||||
A | 10:40 | 29 | G U15 2X final | Race: A | |||||||||
B | 10:50 | 30 | B U15 4X+ final | Race: A | |||||||||
C | 11:00 | 31 | G U17 8+ final | Race: A | |||||||||
D | 11:10 | 32 | B U17 4+ final | Race: A | |||||||||
E | 11:20 | 33 | G U18 2X (L) final | Race: A | |||||||||
F | 11:25 | 34 | B U18 2X (L) final | Race: B | |||||||||
G | 11:30 | 34 | B U18 2X (L) final | Race: A | |||||||||
H | 11:35 | 35 | G U16 4+ final | Race: A | |||||||||
I | 11:45 | 36 | B U16 8+ final | Race: A | |||||||||
J | 11:55 | 37 | G U18 4X+ final | Race: A | |||||||||
K | 12:05 | 38 | B U18 2X final | Race: A | |||||||||
L | 12:15 | 39 | G U15 8+ final | Race: A | |||||||||
M | 12:25 | 40 | B U15 4+ final | Race: A | |||||||||
N | 12:30 | 41 | G U17 2X final | Race: B | |||||||||
O | 12:40 | 41 | G U17 2X final | Race: A | |||||||||
P | 12:50 | 42 | B U17 4X+ final | Race: A | |||||||||
Q | 12:55 | 43 | G N18 4+ final | Race: B | |||||||||
R | 13:00 | 43 | G N18 4+ final | Race: A | |||||||||
S | 13:10 | 44 | B N18 4+ final | Race: A | |||||||||
T | 13:15 | 45 | G U16 2X final | Race: B | |||||||||
U | 13:20 | 45 | G U16 2X final | Race: A | |||||||||
V | 13:25 | 46 | B U16 1X final | Race: B | |||||||||
W | 13:30 | 46 | B U16 1X final | Race: A | |||||||||
X | 13:40 | 47 | G U18 8+ final | Race: A | |||||||||
Y | 13:50 | 48 | B U18 8+ final | Race: A |