Day sheet for: all days | Saturday | Sunday
Day sheet for: all rounds | prelims | heats | finals
Saturday, 7th March 2015 |
||||||||||||
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07:30 | 1 | B U17 1X heat | Race: 1 | ||||||||
B | 07:34 | 1 | B U17 1X heat | Race: 2 | ||||||||
C | 07:38 | 1 | B U17 1X heat | Race: 3 | ||||||||
D | 07:42 | 1 | B U17 1X heat | Race: 4 | ||||||||
E | 07:46 | 2 | G U17 4+ heat | Race: 1 | ||||||||
F | 07:50 | 2 | G U17 4+ heat | Race: 2 | ||||||||
G | 07:54 | 3 | B U15 2X heat | Race: 1 | ||||||||
H | 07:58 | 3 | B U15 2X heat | Race: 2 | ||||||||
I | 08:02 | 3 | B U15 2X heat | Race: 3 | ||||||||
J | 08:06 | 3 | B U15 2X heat | Race: 4 | ||||||||
K | 08:10 | 4 | G U15 4X+ heat | Race: 1 | ||||||||
L | 08:14 | 4 | G U15 4X+ heat | Race: 2 | ||||||||
M | 08:18 | 4 | G U15 4X+ heat | Race: 3 | ||||||||
N | 08:22 | 4 | G U15 4X+ heat | Race: 4 | ||||||||
O | 08:26 | 5 | B U18 2- heat | Race: 1 | ||||||||
P | 08:30 | 5 | B U18 2- heat | Race: 2 | ||||||||
Q | 08:34 | 6 | G U18 2X heat | Race: 1 | ||||||||
R | 08:38 | 6 | G U18 2X heat | Race: 2 | ||||||||
S | 08:42 | 6 | G U18 2X heat | Race: 3 | ||||||||
T | 08:46 | 7 | B U16 4X+ heat | Race: 1 | ||||||||
U | 08:50 | 7 | B U16 4X+ heat | Race: 2 | ||||||||
V | 08:54 | 7 | B U16 4X+ heat | Race: 3 | ||||||||
W | 08:58 | 8 | G U16 1X heat | Race: 1 | ||||||||
X | 09:02 | 8 | G U16 1X heat | Race: 2 | ||||||||
Y | 09:06 | 9 | B N18 2X heat | Race: 1 | ||||||||
Z | 09:10 | 9 | B N18 2X heat | Race: 2 | ||||||||
A | 09:14 | 9 | B N18 2X heat | Race: 3 | ||||||||
B | 09:18 | 10 | G N18 8+ prelim | Race: 1 | ||||||||
C | 09:22 | 11 | B U17 8+ prelim | Race: 1 | ||||||||
D | 09:26 | 12 | G U17 4X+ heat | Race: 1 | ||||||||
E | 09:30 | 12 | G U17 4X+ heat | Race: 2 | ||||||||
F | 09:34 | 12 | G U17 4X+ heat | Race: 3 | ||||||||
G | 09:38 | 13 | B U18 4+ (L) heat | Race: 1 | ||||||||
H | 09:52 | 14 | G U15 4+ heat | Race: 1 | ||||||||
I | 09:56 | 14 | G U15 4+ heat | Race: 2 | ||||||||
J | 10:00 | 15 | B U18 4X+ heat | Race: 1 | ||||||||
K | 10:04 | 15 | B U18 4X+ heat | Race: 2 | ||||||||
L | 10:08 | 16 | G U18 2- heat | Race: 1 | ||||||||
M | 10:12 | 16 | G U18 2- heat | Race: 2 | ||||||||
N | 10:16 | 17 | B U16 4+ heat | Race: 1 | ||||||||
O | 10:20 | 17 | B U16 4+ heat | Race: 2 | ||||||||
P | 10:28 | 18 | G U16 8+ heat | Race: 1 | ||||||||
Q | 10:32 | 19 | B N18 8+ prelim | Race: 1 | ||||||||
Q | 19 | B N18 8+ heat | Race: 1 | |||||||||
R | 10:36 | 20 | G U18 4+ (L) heat | Race: 1 | ||||||||
S | 10:40 | 21 | B U17 2X heat | Race: 1 | ||||||||
T | 10:44 | 21 | B U17 2X heat | Race: 2 | ||||||||
U | 10:48 | 21 | B U17 2X heat | Race: 3 | ||||||||
V | 10:52 | 21 | B U17 2X heat | Race: 4 | ||||||||
W | 10:56 | 22 | G U17 1X heat | Race: 1 | ||||||||
X | 11:00 | 22 | G U17 1X heat | Race: 2 | ||||||||
Y | 11:04 | 22 | G U17 1X heat | Race: 3 | ||||||||
Z | 11:08 | 22 | G U17 1X heat | Race: 4 | ||||||||
A | 11:12 | 23 | B U15 8+ heat | Race: 1 | ||||||||
B | 11:16 | 24 | G N18 2X heat | Race: 1 | ||||||||
C | 11:20 | 24 | G N18 2X heat | Race: 2 | ||||||||
D | 11:24 | 24 | G N18 2X heat | Race: 3 | ||||||||
E | 11:28 | 25 | B U18 4+ heat | Race: 1 | ||||||||
F | 11:32 | 26 | G U18 4+ heat | Race: 1 | ||||||||
G | 11:36 | 27 | G U16 4X+ heat | Race: 1 | ||||||||
H | 11:40 | 27 | G U16 4X+ heat | Race: 2 | ||||||||
I | 11:44 | 27 | G U16 4X+ heat | Race: 3 | ||||||||
J | 11:48 | 28 | B U16 2X heat | Race: 1 | ||||||||
K | 11:52 | 28 | B U16 2X heat | Race: 2 | ||||||||
L | 11:56 | 28 | B U16 2X heat | Race: 3 | ||||||||
M | 12:00 | 28 | B U16 2X heat | Race: 4 | ||||||||
N | 12:04 | 29 | G U18 1X heat | Race: 1 | ||||||||
O | 12:08 | 29 | G U18 1X heat | Race: 2 | ||||||||
P | 12:12 | 29 | G U18 1X heat | Race: 3 | ||||||||
Q | 12:16 | 30 | B U18 1X heat | Race: 1 | ||||||||
R | 12:20 | 30 | B U18 1X heat | Race: 2 | ||||||||
S | 12:24 | 30 | B U18 1X heat | Race: 3 | ||||||||
T | 12:28 | 31 | G U15 2X heat | Race: 1 | ||||||||
U | 12:32 | 31 | G U15 2X heat | Race: 2 | ||||||||
V | 12:36 | 31 | G U15 2X heat | Race: 3 | ||||||||
W | 12:40 | 31 | G U15 2X heat | Race: 4 | ||||||||
X | 12:44 | 32 | B U15 4X+ heat | Race: 1 | ||||||||
Y | 12:48 | 32 | B U15 4X+ heat | Race: 2 | ||||||||
Z | 12:52 | 32 | B U15 4X+ heat | Race: 3 | ||||||||
A | 12:56 | 33 | G U17 8+ heat | Race: 1 | ||||||||
B | 13:10 | 34 | B U17 4+ heat | Race: 1 | ||||||||
C | 13:14 | 35 | G U18 2X (L) heat | Race: 1 | ||||||||
D | 13:18 | 35 | G U18 2X (L) heat | Race: 2 | ||||||||
E | 13:22 | 36 | B U18 2X (L) heat | Race: 1 | ||||||||
F | 13:26 | 36 | B U18 2X (L) heat | Race: 2 | ||||||||
G | 13:30 | 36 | B U18 2X (L) heat | Race: 3 | ||||||||
H | 13:34 | 37 | G U16 4+ heat | Race: 1 | ||||||||
I | 13:38 | 37 | G U16 4+ heat | Race: 2 | ||||||||
J | 13:42 | 38 | B U16 8+ heat | Race: 1 | ||||||||
K | 13:50 | 39 | G U18 4X+ heat | Race: 1 | ||||||||
L | 13:54 | 40 | B U18 2X heat | Race: 1 | ||||||||
M | 13:58 | 40 | B U18 2X heat | Race: 2 | ||||||||
N | 14:06 | 41 | G U15 8+ heat | Race: 1 | - - CANCELLED - - | |||||||
O | 14:10 | 42 | B U15 4+ heat | Race: 1 | ||||||||
P | 14:14 | 42 | B U15 4+ heat | Race: 2 | ||||||||
Q | 14:18 | 43 | G U17 2X heat | Race: 1 | ||||||||
R | 14:22 | 43 | G U17 2X heat | Race: 2 | ||||||||
S | 14:26 | 43 | G U17 2X heat | Race: 3 | ||||||||
T | 14:30 | 43 | G U17 2X heat | Race: 4 | ||||||||
U | 14:34 | 44 | B U17 4X+ heat | Race: 1 | ||||||||
V | 14:38 | 44 | B U17 4X+ heat | Race: 2 | ||||||||
W | 14:42 | 45 | G N18 4+ heat | Race: 1 | ||||||||
X | 14:46 | 45 | G N18 4+ heat | Race: 2 | ||||||||
Y | 14:50 | 45 | G N18 4+ heat | Race: 3 | ||||||||
Z | 14:54 | 46 | B N18 4+ heat | Race: 1 | ||||||||
A | 14:58 | 46 | B N18 4+ heat | Race: 2 | ||||||||
B | 15:02 | 47 | G U15 8X+ heat | Race: 1 | ||||||||
C | 15:06 | 48 | G U16 2X heat | Race: 1 | ||||||||
D | 15:10 | 48 | G U16 2X heat | Race: 2 | ||||||||
E | 15:14 | 48 | G U16 2X heat | Race: 3 | ||||||||
F | 15:18 | 48 | G U16 2X heat | Race: 4 | ||||||||
G | 15:22 | 49 | B U16 1X heat | Race: 1 | ||||||||
H | 15:26 | 49 | B U16 1X heat | Race: 2 | ||||||||
I | 15:30 | 49 | B U16 1X heat | Race: 3 | ||||||||
J | 15:34 | 49 | B U16 1X heat | Race: 4 | ||||||||
K | 15:38 | 51 | G U18 8+ heat | Race: 1 | ||||||||
L | 15:42 | 52 | B U18 8+ heat | Race: 1 | ||||||||
M | 15:46 | 52 | B U18 8+ heat | Race: 2 | ||||||||
N | 15:50 | 50 | B U15 8X+ heat | Race: 1 | ||||||||
O | 17:55 | 1 | B U17 1X final | Race: B | ||||||||
P | 18:00 | 1 | B U17 1X final | Race: A | ||||||||
Q | 18:10 | 2 | G U17 4+ final | Race: A | ||||||||
R | 18:15 | 3 | B U15 2X final | Race: B | ||||||||
S | 18:20 | 3 | B U15 2X final | Race: A | ||||||||
T | 18:25 | 4 | G U15 4X+ final | Race: B | ||||||||
U | 18:30 | 4 | G U15 4X+ final | Race: A | ||||||||
V | 18:40 | 5 | B U18 2- final | Race: A | ||||||||
W | 18:45 | 6 | G U18 2X final | Race: B | ||||||||
X | 18:50 | 6 | G U18 2X final | Race: A | ||||||||
Y | 18:55 | 7 | B U16 4X+ final | Race: B | ||||||||
Z | 19:00 | 7 | B U16 4X+ final | Race: A | ||||||||
A | 19:10 | 8 | G U16 1X final | Race: A | ||||||||
B | 19:15 | 9 | B N18 2X final | Race: B | ||||||||
C | 19:20 | 9 | B N18 2X final | Race: A | ||||||||
D | 19:30 | 10 | G N18 8+ final | Race: A | ||||||||
Sunday, 8th March 2015 |
||||||||||||
Alpha | Time | Event | Div | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |
A | 07:30 | 11 | B U17 8+ final | Race: A | - - CANCELLED - - | |||||||
B | 07:35 | 12 | G U17 4X+ final | Race: B | - - CANCELLED - - | |||||||
C | 07:40 | 12 | G U17 4X+ final | Race: A | - - CANCELLED - - | |||||||
D | 07:50 | 13 | B U18 4+ (L) final | Race: A | - - CANCELLED - - | |||||||
E | 08:00 | 14 | G U15 4+ final | Race: A | - - CANCELLED - - | |||||||
F | 08:10 | 15 | B U18 4X+ final | Race: A | - - CANCELLED - - | |||||||
G | 08:20 | 16 | G U18 2- final | Race: A | - - CANCELLED - - | |||||||
H | 08:30 | 17 | B U16 4+ final | Race: A | - - CANCELLED - - | |||||||
I | 08:40 | 18 | G U16 8+ final | Race: A | - - CANCELLED - - | |||||||
J | 08:50 | 19 | B N18 8+ final | Race: A | - - CANCELLED - - | |||||||
K | 09:00 | 20 | G U18 4+ (L) final | Race: A | - - CANCELLED - - | |||||||
L | 09:05 | 21 | B U17 2X final | Race: B | - - CANCELLED - - | |||||||
M | 09:10 | 21 | B U17 2X final | Race: A | - - CANCELLED - - | |||||||
N | 09:15 | 22 | G U17 1X final | Race: B | - - CANCELLED - - | |||||||
O | 09:20 | 22 | G U17 1X final | Race: A | - - CANCELLED - - | |||||||
P | 09:30 | 23 | B U15 8+ final | Race: A | - - CANCELLED - - | |||||||
Q | 09:35 | 24 | G N18 2X final | Race: B | - - CANCELLED - - | |||||||
R | 09:40 | 24 | G N18 2X final | Race: A | - - CANCELLED - - | |||||||
S | 09:50 | 25 | B U18 4+ final | Race: A | - - CANCELLED - - | |||||||
T | 10:00 | 26 | G U18 4+ final | Race: A | - - CANCELLED - - | |||||||
U | 10:05 | 27 | G U16 4X+ final | Race: B | - - CANCELLED - - | |||||||
V | 10:10 | 27 | G U16 4X+ final | Race: A | - - CANCELLED - - | |||||||
W | 10:15 | 28 | B U16 2X final | Race: B | - - CANCELLED - - | |||||||
X | 10:20 | 28 | B U16 2X final | Race: A | - - CANCELLED - - | |||||||
Y | 10:25 | 29 | G U18 1X final | Race: B | - - CANCELLED - - | |||||||
Z | 10:30 | 29 | G U18 1X final | Race: A | - - CANCELLED - - | |||||||
A | 10:35 | 30 | B U18 1X final | Race: B | - - CANCELLED - - | |||||||
B | 10:40 | 30 | B U18 1X final | Race: A | - - CANCELLED - - | |||||||
C | 10:45 | 31 | G U15 2X final | Race: B | - - CANCELLED - - | |||||||
D | 10:50 | 31 | G U15 2X final | Race: A | - - CANCELLED - - | |||||||
E | 10:55 | 32 | B U15 4X+ final | Race: B | - - CANCELLED - - | |||||||
F | 11:00 | 32 | B U15 4X+ final | Race: A | - - CANCELLED - - | |||||||
G | 11:10 | 33 | G U17 8+ final | Race: A | - - CANCELLED - - | |||||||
H | 11:20 | 34 | B U17 4+ final | Race: A | - - CANCELLED - - | |||||||
I | 11:30 | 35 | G U18 2X (L) final | Race: A | - - CANCELLED - - | |||||||
J | 11:35 | 36 | B U18 2X (L) final | Race: B | - - CANCELLED - - | |||||||
K | 11:40 | 36 | B U18 2X (L) final | Race: A | - - CANCELLED - - | |||||||
L | 11:50 | 37 | G U16 4+ final | Race: A | - - CANCELLED - - | |||||||
M | 12:00 | 38 | B U16 8+ final | Race: A | - - CANCELLED - - | |||||||
N | 12:10 | 39 | G U18 4X+ final | Race: A | - - CANCELLED - - | |||||||
O | 12:20 | 40 | B U18 2X final | Race: A | - - CANCELLED - - | |||||||
P | 12:30 | 41 | G U15 8+ final | Race: A | - - CANCELLED - - | |||||||
Q | 12:40 | 42 | B U15 4+ final | Race: A | - - CANCELLED - - | |||||||
R | 12:45 | 43 | G U17 2X final | Race: B | - - CANCELLED - - | |||||||
S | 12:50 | 43 | G U17 2X final | Race: A | - - CANCELLED - - | |||||||
T | 13:00 | 44 | B U17 4X+ final | Race: A | - - CANCELLED - - | |||||||
U | 13:05 | 45 | G N18 4+ final | Race: B | - - CANCELLED - - | |||||||
V | 13:10 | 45 | G N18 4+ final | Race: A | - - CANCELLED - - | |||||||
W | 13:20 | 46 | B N18 4+ final | Race: A | - - CANCELLED - - | |||||||
X | 13:30 | 47 | G U15 8X+ final | Race: A | - - CANCELLED - - | |||||||
Y | 13:35 | 48 | G U16 2X final | Race: B | - - CANCELLED - - | |||||||
Z | 13:40 | 48 | G U16 2X final | Race: A | - - CANCELLED - - | |||||||
A | 13:45 | 49 | B U16 1X final | Race: B | - - CANCELLED - - | |||||||
B | 13:50 | 49 | B U16 1X final | Race: A | - - CANCELLED - - | |||||||
C | 14:00 | 51 | G U18 8+ final | Race: A | - - CANCELLED - - | |||||||
D | 14:10 | 52 | B U18 8+ final | Race: A | - - CANCELLED - - | |||||||
E | 14:20 | 50 | B U15 8X+ final | Race: A | - - CANCELLED - - |