Boat # | Boat type | Crew | Club | Race time | Place |
---|---|---|---|---|---|
26 | M M50-59 | P Spriggens, C Smith, G Russell, M Carey, J Verstappen, T Rush, T Upchurch, R Mallasch + Sue O'Leary (cox) | AWGC | 41:54.85 | 1 |
27 | B U17 | M O'Leary, H Dowding, H Crosse, F Craig, G Boon, A Possegger, L Hobbs, E Phelps + T Sandlant (cox) | WANC | 41:21.89 | 2 |
24 | W Club | O Ellis, D Pearson, R Cave, J Brougham, S Oliver, E Phelps, M Bidwill, K Armstrong + M Holden (cox) | WANC | 46:26.61 | 3 |
29 | M Club | M Evans, C Hone, T Monaghan, J Hoskin, J Hussey, C Lott, T Goldsworthy, C Hussey + A Goldsworthy (cox) | UNWC | 44:25.42 | 4 |
23 | W Club | R O'Connor, A Grundy, K Ashworth, M Scott, C Stanford, A Stanley, J Evans, L Smith + B O'Connor (cox) | UNWC | 48:57.76 | 5 |
21 | G U16/Nov | J Gowler, R Wilson, D Calder, J Manthey, P Dalgety, K Dawson, T Karauria, H Gee-Taylor + B Taylor (cox) | AWGC | 51:20.77 | 6 |
25 | B U16 | J Alexander, D Cleaver, R Casey, O Lee, J Clark, W Donald, S Scott, L Lelievre + A Altenberg (cox) | WANC | 48:22.10 | 7 |
22 | G U17 | J Mackay, R Smith, V Larson, M Thomson, S Wyatt, P Evans, B Munn, T Hone + S Bell (cox) | UNWC | 51:17.27 | 8 |
See also: Head of the Whanganui (for boats other than eights)